




































Property Attributes
- MLS#1500564
- TypeContingent
- CountyWELD
- CityFrederick
- NeighborhoodCarriage Hills
- Zip80530
- StyleContemporary
- Year Built2017
- Taxes5144
- Price$ 520,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1723
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
KOIS REAL ESTATE
Property Description
Near new Ranch Style home with elegant master bedroom. Fireplace warms both the bedroom and huge 5 pc bath with walk in Closet. Office/Bedroom in the front of the house with full bath on main floor. Stainless steel appliances with island and eat in kitchen space. Large Formal Dining room too. Living room on the main floor and large recreation room in the finished basement. 3 more bedrooms down with 2 full baths. 3 car garage too. Fenced and landscaped yard.
Elementary School | Middle School | High School |
---|---|---|
Thunder Valley Elementary School | Thunder Valley Middle School | Frederick High School |
Price History | |
---|---|
12/24/2020 | Listed $520,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, GasWaterHeater, Microwave, Oven, Range, SelfCleaningOven, Washer |
---|---|
Architectural Style | Contemporary |
Association Amenities | Park |
Association Fee Includes | CableTV, Electricity, Gas |
Association Name | Carriage Hills Metropolitan |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Thunder Valley |
Exterior Features | DogRun |
Flooring | Carpet, Laminate, Tile, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 105.0 |
HOA Fee Frequency | Quarterly |
Heating | ForcedAir |
High School | Frederick |
High School District | St. Vrain Valley RE-1J |
Interior Features | BreakfastArea, CeilingFans, EatinKitchen, FivePieceBathroom, GraniteCounters, HighCeilings, HighSpeedInternet, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, SmokeFree, VaultedCeilings, WiredforData |
Levels | One |
Middle/Junior High School | Thunder Valley |
Ownership | Individual |
Patio/Porch Features | Covered, Deck, FrontPorch, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SecuritySystem, CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, Item1031Exchange, FHA |
View | Mountains |
Interior Features
Above Grade Finished Area | 1723.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Full, Finished, SumpPump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | Bedroom |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Y/N | Yes |
Living Area | 1723.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 3446.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | ConcretePerimeter |
Lot Features | OpenSpace |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Lot Size Square Feet | 6768.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 3.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool