






































Property Attributes
- MLS#1559438
- TypeCondos
- CountyDENVER
- CityDenver
- AreaGlass House Condos
- NeighborhoodGlass House
- Zip80202
- StyleContemporary,HighRise
- Year Built2005
- Taxes3461
- Price$ 679,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1382
- Lot Size1.42 Acres
Listing Provided Courtesy Of:
Fathom Realty Colorado LLC
Property Description
This amazing 2 bed/2 bath property, in the heart of all that Denver has to offer, is gorgeous and priced to sell! Located in the popular Glass House, this property features high ceilings, open floor plan, and tons of space for entertaining or just relaxing. The master suite has an oversized walk-in closet, full 5-piece bath, and ample room throughout. Hardwoods extend through main living area, which features a dining area near the balcony, separate island seating, a designated office/desk space, and a large living room! Amenities of the Glass House include 24/7 security & concierge service, fitness/athletic club on the 1st floor, Club Level business center, lounge, 8th floor rooftop swimming pool with panoramic skyline views of the city, shaded cabanas, outdoor fire-pit & large grilling area. This building is steps away from Commons Park, LoDo, restaurants, nightlife, concerts, Light Rail, 16th Street Mall Shuttle & Union Station. Get some culture at nearby Museum of Contemporary Art, or catch some events at The Ball Arena, Coors Field, or Empower Stadium. Unbeatable location adjacent to the Union Station redevelopment. Over 25 acres of outdoor space and access to trails and the river! There is no better location than this!
Elementary School | Middle School | High School |
---|---|---|
Greenlee Elementary School | Kepner Middle School | West High School |
Price History | |
---|---|
11/11/2020 | Listed $679,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary, HighRise |
Association Amenities | Clubhouse, Elevators, FitnessCenter, Management, Pool, Parking, SpaHotTub, Security |
Association Fee Includes | Heat, MaintenanceGrounds, MaintenanceStructure, Recycling, SnowRemoval, Security, Trash |
Association Name | Glass House Association |
Association Y/N | Yes |
Attached Garage | No |
Building Name | Glass House Condos |
Carport Spaces | 0.0 |
Carport Y/N | No |
Community Features | RecreationArea |
Cooling | CentralAir |
Elementary School | Greenlee |
Exterior Features | Balcony, Barbecue, FirePit, HotTubSpa |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 790.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | West |
High School District | Denver 1 |
Interior Features | CeilingFans, EatinKitchen, FivePieceBathroom, HighCeilings, HighSpeedInternet, KitchenIsland, MasterSuite, OpenFloorplan, SmokeFree |
Levels | One |
Middle/Junior High School | Kepner |
Ownership | Individual |
Patio/Porch Features | Balcony |
Pets Allowed | BreedRestrictions, CatsOK, DogsOK, SizeLimit |
Pool Features | OutdoorPool |
Property SubType | Condominium |
Property Type | Residential |
Roof | RolledHotMop |
Security Features | ControlledAccess, CarbonMonoxideDetectors, SecuredGarageParking, Item24HourSecurity, KeyCardEntry, SmokeDetectors |
Sewer | PublicSewer |
Spa Features | HotTub |
Special Listing Conditions | None |
Terms | Cash, Conventional, FHA, VALoan |
Total Units | 389 |
Unit Number | 304 |
View | City |
Zoning | PUD |
Interior Features
Above Grade Finished Area | 1382.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item2CommonWalls |
Fireplace Features | FirePit |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1382.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Window Features | WindowCoverings |
Exterior Features
Building Area Total | 1382.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 1.42 |
Lot Size Area | 1.42 |
Lot Size Square Feet | 61875.0 |
Lot Size Units | Acres |
Spa | Yes |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool