
































Property Attributes
- MLS#2138608
- TypeSingle Family
- CountyDENVER
- CityDenver
- NeighborhoodWindsor Gardens East
- Zip80247
- StyleMidRise
- Year Built1972
- Taxes1074
- Price$ 229,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size4.92 Acres
Listing Provided Courtesy Of:
LIV Sotheby's International Realty
Property Description
The best location at Windsor Gardens! This bright and sunny west facing unit enjoys easy access by living just across from the Restaurant, Golf Course, Community Rec Center, Playhouse, Swimming Pool, Exercise Facility, Game Room and more. All the reasons you want to be here are right across the street. This updated 2bed/2bath unit comes complete with two storage units and indoor parking. Conveniently the indoor parking space is just 1 car from the basement entry door. This unit features new flooring throughout, brand new stainless appliance package, updated bathrooms, new vanity, two large bedrooms, master with walk-in closet, flex space that can be used as a den/reading room or storage. You will enjoy relaxing in this units bright and sunny lanai. New all season carpeting in the lanai. Enjoy more convenience with the buildings laundry being on the same floor as this unit. Come see for yourself to truly appreciate all the convenience of this unit. Property taxes are included in monthly HOA Fee. Age 55+ community
Elementary School | Middle School | High School |
---|---|---|
Place Elementary School | Place Middle School | George Washington High School |
Price History | |
---|---|
12/3/2020 | Listed $229,000 |
General Features
Appliances | Cooktop, Dishwasher, Microwave, Oven, Refrigerator |
---|---|
Architectural Style | MidRise |
Association Amenities | BusinessCenter, Clubhouse, FitnessCenter, GolfCourse, Management, Pool, Parking, Security, Storage |
Association Fee Includes | Heat, Insurance, MaintenanceGrounds, MaintenanceStructure, Recycling, SnowRemoval, Security, Trash, Water |
Association Name | Windsor Gardens Association |
Association Y/N | Yes |
Attached Garage | No |
Building Features | Elevators |
Carport Spaces | 0.0 |
Carport Y/N | No |
Elementary School | Place |
Exterior Features | Balcony |
Flooring | Carpet, Laminate |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 529.0 |
HOA Fee Frequency | Monthly |
Heating | HotWater, NaturalGas |
High School | George Washington |
High School District | Denver 1 |
Interior Features | CeilingFans, EatinKitchen, WalkInClosets |
Levels | One |
Middle/Junior High School | Place |
Ownership | Individual |
Parking Features | Underground, HeatedGarage, Storage |
Patio/Porch Features | Balcony |
Pets Allowed | CatsOK, DogsOK |
Pool Features | OutdoorPool |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SecuredGarageParking, Item24HourSecurity, KeyCardEntry, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, FHA, VALoan |
Unit Number | 9B |
Zoning | O-1 |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1200.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1200.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Exterior Features
Building Area Total | 1200.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 4.92 |
Lot Size Area | 4.92 |
Lot Size Square Feet | 214501.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool