


































Property Attributes
- MLS#2762617
- TypeContingent
- CountyADAMS
- CityStrasburg
- NeighborhoodStrasburg
- Zip80136
- Style
- Year Built2020
- Taxes92
- Price$ 495,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1792
- Lot Size35.02 Acres
Listing Provided Courtesy Of:
Compass - Denver
Property Description
Want to get away from the city? Hate having close neighbors?? Move in ready. You'll love this new construction, modular home! It sits on a 35 acre lot located just outside of Strasburg, where, you'll have plenty of room to stretch your legs! It features beautiful finishes throughout and ample living space. The property has easy access to I-70. So what are you waiting for?! Schedule a showing today!
Elementary School | Middle School | High School |
---|---|---|
Strasburg Elementary School | Hemphill Middle School | Strasburg High School |
Price History | |
---|---|
1/5/2021 | Listed $495,900 |
General Features
Appliances | ConvectionOven, Cooktop, Dishwasher, Microwave, Oven, Refrigerator, SelfCleaningOven |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item220Volts |
Elementary School | Strasburg |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Propane |
High School | Strasburg |
High School District | Strasburg 31-J |
Levels | One |
Middle/Junior High School | Hemphill |
New Construction | Yes |
Ownership | Builder |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | SepticTank |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Interior Features
Above Grade Finished Area | 1792.0 |
---|---|
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | Builder |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1792.0 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 1792.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | None |
Lot Size Acres | 35.02 |
Lot Size Area | 35.02 |
Lot Size Square Feet | 1525472.0 |
Lot Size Units | Acres |
Road Surface Type | Dirt, Gravel |
Total Parking | 2.0 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool