






















Property Attributes
- MLS#2770314
- TypeContingent
- CountyJEFFERSON
- CityLakewood
- AreaSnowbird II Condos
- NeighborhoodSnowbird II Condos
- Zip80227
- StyleLowRise
- Year Built1980
- Taxes1335
- Price$ 254,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage967
Listing Provided Courtesy Of:
Redfin Corporation
Property Description
Move-in ready Lakewood condo offering a low-maintenance lifestyle near Bear Creek Greenbelt Trail. Ideally situated on the second floor, this Snowbird II residence offers a comfortable 2-bedroom floor plan with vaulted ceilings, a skylight, and a cozy wood-burning fireplace. The eat-in kitchen is complete with white appliances, laminate countertops and abundant storage space. In the adjoining living room, a sliding glass door opens to a private balcony, where you can take in scenic mountain views. With reserved parking and a top-notch location blocks from restaurants and retail, this home offers the best of form and function! Explore the trails and recreation opportunities that await you at nearby Bear Creek Greenbelt and Bear Valley Park. Quick access to US-285 and CO-470 allows for easy commuting!
Elementary School | Middle School | High School |
---|---|---|
Westgate Elementary School | Carmody Middle School | Bear Creek High School |
Price History | |
---|---|
12/23/2020 | Listed $254,900 |
General Features
Appliances | Dryer, Dishwasher, GasWaterHeater, Microwave, Oven, Refrigerator, Washer |
---|---|
Architectural Style | LowRise |
Association Amenities | Clubhouse, Playground, Pool, TennisCourts |
Association Fee Includes | Insurance, MaintenanceGrounds, MaintenanceStructure, Sewer, SnowRemoval, Trash, Water |
Association Name | Western States Property Services |
Association Y/N | Yes |
Attached Garage | No |
Building Name | Snowbird II Condos |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Westgate |
Exterior Features | Balcony |
Flooring | Carpet, Laminate |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 166.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Bear Creek |
High School District | Jefferson County R-1 |
Interior Features | HighSpeedInternet, VaultedCeilings |
Levels | One |
Middle/Junior High School | Carmody |
Ownership | Individual |
Parking Features | Asphalt |
Patio/Porch Features | Balcony |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Security Features | SmokeDetectors |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Unit Number | 206 |
Zoning | condo |
Interior Features
Above Grade Finished Area | 967.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | NoOneAbove |
Fireplace Features | LivingRoom, WoodBurning |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 967.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | Skylights |
Exterior Features
Building Area Total | 967.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | None |
Lot Features | Greenbelt, NearPublicTransit |
Lot Size Units | Acres |
Total Parking | 2.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool