






















Property Attributes
- MLS#3116538
- TypeContingent
- CountyADAMS
- CityWestminster
- AreaCottonwood Village
- NeighborhoodCottonwood Village
- Zip80260
- StyleLowRise
- Year Built2007
- Taxes1818
- Price$ 285,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1287
Listing Provided Courtesy Of:
US Realty Pros LLC
Data Source:
REColorado
Property Description
WOW! Check out the location near POTENTIAL Westminster development (South-West of 88th)* 2007 built condo with oversized ATTACHED GARAGE with extra storage! Corner unit*Nice clean, main floor unit with a covered patio*Ready to move in*Open floor plan*Large kitchen with tons of storage & counter space* Stainless Steel Appliances*Dinning nook off of the kitchen breakfast bar*Gas log Fireplace*2 Full Baths*Master Suite with walk-in closet*Master bath with his and her sinks & Jacuzzi tub*All appliances included plus Clothing Washer and Dryer*All information in this listing should be confirmed by Buyer***
Elementary School | Middle School | High School |
---|---|---|
Mesa Elementary School | Shaw Heights Middle School | Westminster High School |
Price History | |
---|---|
4/1/2021 | Listed $285,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, GasWaterHeater, Microwave, Oven, Refrigerator, Washer |
---|---|
Architectural Style | LowRise |
Association Fee Includes | Insurance, MaintenanceGrounds, MaintenanceStructure, SnowRemoval, Trash, Water |
Association Name | Cottonwood Village |
Association Y/N | Yes |
Attached Garage | Yes |
Building Name | Cottonwood Village |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Mesa |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 398.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Westminster |
High School District | Westminster Public Schools |
Levels | One |
Middle/Junior High School | Shaw Heights |
Ownership | Corporation/Trust |
Patio/Porch Features | Covered |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, VALoan |
Total Rooms | 9 |
Unit Number | 101 |
View | Mountains |
Interior Features
Above Grade Finished Area | 1287.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | FamilyRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1287.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 1287.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | None |
Foundation Details | Slab |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool