




























Property Attributes
- MLS#3358100
- TypeContingent
- CountySUMMIT
- CityBreckenridge
- NeighborhoodLincoln Park At the Wellington Nbhd #2
- Zip80424
- Style
- Year Built2017
- Taxes3720
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2128
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Dwell Summit Real Estate
Property Description
The loveliest private setting within the Lincoln Park neighborhood-a riverfront home with fenced yard filled with colorful mature perennials and a wrap around porch, sun drenched living room and dining room, Carrera Marble throughout the house, custom closets, reclaimed mantle, wide plank wood flooring and so much more! Four spacious bedrooms plus a bonus room (den, office space, play room). Market rate resale with detached 2 car garage. Wake up to stunning views of the Ten Mile Range area and Mt. Guyot and listen to the gurgling river from all your windows. Year-round residential neighborhood does not allow short term rentals.
Elementary School | Middle School | High School |
---|---|---|
Breckenridge Elementary School | Summit Middle School | Summit High School |
Price History | |
---|---|
12/1/2020 | Listed $1,200,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, SelfCleaningOven, TrashCompactor, TanklessWaterHeater, Washer |
---|---|
Association Fee Includes | Insurance, IrrigationWater, MaintenanceGrounds, SnowRemoval |
Association Name | Wellington Neighborhood Assocation |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Elementary School | Breckenridge |
Exterior Features | DogRun, Garden, PrivateYard, SprinklerIrrigation |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 73.0 |
HOA Fee Frequency | Monthly |
Heating | Baseboard, HotWater |
High School | Summit |
High School District | Summit RE-1 |
Interior Features | EatinKitchen, FivePieceBathroom, GraniteCounters, KitchenIsland, MarbleCounters, MasterSuite, SmokeFree, WalkInClosets |
Levels | Two |
Middle/Junior High School | Summit |
Ownership | Individual |
Patio/Porch Features | Covered, Deck, FrontPorch, Patio |
Pets Allowed | CatsOK, DogsOK |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Total Units | 1 |
View | Mountains, SkiArea, Water |
Waterfront Features | Stream |
Zoning | B16 |
Interior Features
Above Grade Finished Area | 2128.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | NoCommonWalls |
Fireplace Features | FamilyRoom, Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 2128.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 2128.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | CornerLot, Landscaped, NearSkiArea, NearPublicTransit |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Lot Size Square Feet | 5608.0 |
Lot Size Units | Acres |
Road Frontage Type | PrivateRoad, YearRound |
Road Surface Type | AlleyPaved, Paved |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool