










Property Attributes
- MLS#3881192
- TypeContingent
- CountyBOULDER
- CityLongmont
- Zip80501
- Style
- Year Built2008
- Taxes219
- Price$ 68,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
Listing Provided Courtesy Of:
Metro 21 Real Estate Group
Property Description
Beautiful, well maintained home in Countryside Village of Longmont. This 3 bedroom, 2 bath home features an open floor plan and central a/c. Master bedroom has a vaulted ceiling and en suite bath with garden tub! Secondary bedrooms share a hall bathroom with tub/shower combination. Home is located on a corner lot, with a private back patio and fenced yard! Storage shed is included in the sale along with kitchen appliances. Para informacion en Espanol hablar con Myda 720-998-6666
Elementary School | Middle School | High School |
---|---|---|
Indian Peaks Elementary School | Sunset Middle School | Niwot High School |
Price History | |
---|---|
8/20/2020 | Listed $68,000 |
General Features
Appliances | Dishwasher, Disposal, Oven, Range, Refrigerator, RangeHood |
---|---|
Association Amenities | Clubhouse, FitnessCenter, Playground, Pool |
Association Name | Countryside Village |
Association Y/N | Yes |
Attached Garage | No |
Body Type | SingleWide |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Indian Peaks |
Exterior Features | PrivateYard |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 775.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Niwot |
High School District | St. Vrain Valley RE-1J |
Middle/Junior High School | Sunset |
Mobile Length | 16 |
Mobile Width | 74 |
Ownership | Individual |
Parking Features | Concrete |
Patio/Porch Features | FrontPorch, Patio |
Pets Allowed | CatsOK, DogsOK, NumberLimit, SizeLimit |
Property SubType | ManufacturedHome |
Property Type | ManufacturedInPark |
Roof | Architectural, Shingle |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Interior Features
Above Grade Finished Area | 1120.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1120.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Exterior Features
Building Area Total | 1120.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | CornerLot |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | Acres |
Number of Pads | 1 |
Park Name | Countryside Village |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool