

Property Attributes
- MLS#3909581
- TypeContingent
- CountyLARIMER
- CityBerthoud
- NeighborhoodFarmstead
- Zip80513
- Style
- Price$ 364,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1543
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
RE/MAX ALLIANCE
Property Description
Great new product by Aspen Homes in hottest new Berthoud neighborhood, Farmstead. The Ridgeway is a quaint ranch plan w/3bed & 2 bath & bright open plan through kitchen, dining & living rooms. Kitchen has island, pantry & choice of stainless or slate appliances. Nice master suite w/large bathroom, walk-in spa shower & walk-in closet. These highly efficient homes have 95% eff furnace w/advanced sealing package, HERS energy test, E-Star windows, passive radon. Full UF bsmt. Rear load 2 car garage. There will be a community pool eventually - likely 2021 Summer. HOA includes non-potable water for sprinklers/irrigation.
Elementary School | Middle School | High School |
---|---|---|
Ivy Stockwell Elementary School | Turner Middle School | Berthoud High School |
Price History | |
---|---|
6/6/2020 | Listed $364,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven |
---|---|
Association Name | Farmstead |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Elementary School | Ivy Stockwell |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 150.0 |
HOA Fee Frequency | Quarterly |
Heating | ForcedAir |
High School | Berthoud |
High School District | Thompson R2-J |
Interior Features | BreakfastArea, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, WalkInClosets |
Levels | One |
Middle/Junior High School | Turner |
New Construction | Yes |
Ownership | Builder |
Patio/Porch Features | Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1543.0 |
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | No |
Basement | Full, Unfinished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Builder |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1543.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | Ridgeway |
---|---|
Building Area Total | 2977.0 |
Covered Spaces | 0.0 |
Lot Size Acres | 0.12 |
Lot Size Area | 0.12 |
Lot Size Square Feet | 5283.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool