


































Property Attributes
- MLS#4040547
- TypeContingent
- CountyLARIMER
- CityBerthoud
- NeighborhoodLongs Peak Farms
- Zip80513
- StyleContemporary
- Year Built2020
- Taxes459
- Price$ 683,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2837
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Porchlight Real Estate Group
Property Description
TWO-STORY MORNING LIGHT PLAN TO BE BUILT, 1/3 ACRE HOMESITE WITH GORGEOUS MOUNTAIN VIEWS, OVERSIZED THREE CAR GARAGE, SOARING GREAT ROOM CEILINGS, ALDER CABINETRY, GRANITE KITCHEN TOPS WITH FULL TILE SPLASH, WALK IN PANTRY, LARGE MUD ROOM OFF GARAGE, MASTER SUITE, FIVE PIECE BATH, WALK IN CLOSET, STUDY, FRONT WRAP-AROUND PORCH, HUGE COVERED BACK PATIO, CONCRETE DRIVEWAY UP TO 1500 SQ FT. 80% OF LONGS PEAK FARMS WILL BE LEFT IN ITS NATURAL STATE, 83 ACRES WITH ONLY 20% DEVELOPED INTO A POCKET COMMUNITY OF 1/3 TO 1/2 ACRE SITES. NEW VISION HAS TWO LOTS TO CHOOSE FROM AND TWO FLOOR PLANS TO CHOOSE FROM; RANCH AND TWO-STORY.
Elementary School | Middle School | High School |
---|---|---|
Berthoud Elementary School | Turner Middle School | Berthoud High School |
Price History | |
---|---|
1/15/2020 | Listed $698,000 |
7/17/2020 | 3% - $683,000 |
General Features
Appliances | Dishwasher, Disposal, GasWaterHeater, Microwave, SelfCleaningOven |
---|---|
Architectural Style | Contemporary |
Association Fee Includes | MaintenanceGrounds |
Association Name | Longs Peak Farms |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | Other |
Electric | Item110Volts, Item220Volts |
Elementary School | Berthoud |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 1000.0 |
HOA Fee Frequency | Annually |
Heating | ForcedAir, NaturalGas |
High School | Berthoud |
High School District | Thompson R2-J |
Interior Features | BreakfastArea, EntranceFoyer, EatinKitchen, FivePieceBathroom, GraniteCounters, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, SmokeFree, VaultedCeilings, WalkInClosets |
Levels | Two |
Middle/Junior High School | Turner |
New Construction | Yes |
Ownership | Builder |
Parking Features | Concrete, Oversized |
Patio/Porch Features | Covered, FrontPorch, Patio, WrapAround |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition, Metal |
Security Features | SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
View | Mountains |
Zoning | res |
Interior Features
Above Grade Finished Area | 2837.0 |
---|---|
Above Grade Finished Area Source | Builder |
Basement | Full, InteriorEntry, BathStubbed, Unfinished, SumpPump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Builder |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2837.0 |
Main Level Bathrooms | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | Morning Light Custom |
---|---|
Building Area Total | 4207.0 |
Covered Spaces | 0.0 |
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | CulDeSac, Level, OpenSpace |
Lot Size Acres | 0.33 |
Lot Size Area | 0.33 |
Lot Size Square Feet | 14400.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 3.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool