








































Property Attributes
- MLS#4657617
- TypeContingent
- CountyDENVER
- CityDenver
- NeighborhoodGrant Ranch
- Zip80123
- StyleTraditional
- Year Built1997
- Taxes4606
- Price$ 775,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2646
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty 56
Property Description
This is the home and neighborhood you have been wanting! This stunning ranch home is on a beautiful corner lot in the coveted Heron Estates subdivision of fabulous Grant Ranch. As you enter the home, you will find an awesome open floorplan with lots of natural light and beautiful views of Bow Mar Lake. Pride of ownership shows in every corner including immaculate hard wood floors, brand-new carpet, and a remodeled master bath with a heated porcelain tile floor. Aside from the master bedroom suite, there are two more good sized bedrooms with ample closet space, a 3/4 bath and a 1/2 bath. The spacious gourmet kitchen offers corian counters, a sizeable pantry, stainless appliances, a cooktop, instant hot water, lots of cabinet space and an island. Work from home in the gorgeous den as your home office. Don't miss the huge unfinished basement with endless possibilities for you to make it your own. Enjoy the lake views as you relax on your covered back deck with a few steps down to a flagstone patio. This one owner home has been very well maintained and is move-in ready. Three car garage, newer roof (2 years old with 50 year shingles), newer furnace and AC (just three years old) and brand new window well covers. American Home Shield Shield Plus one-year home warranty included. The Grant Ranch community offers several walking trails and a clubhouse with pool, tennis courts, playground, and access to the Grant Ranch Lake. Welcome Home!
Elementary School | Middle School | High School |
---|---|---|
Grant Ranch E-8 Elementary School | Grant Ranch E-8 Middle School | John F. Kennedy High School |
Price History | |
---|---|
11/3/2020 | Listed $795,000 |
11/9/2020 | 3% - $775,000 |
General Features
Appliances | ConvectionOven, Cooktop, DoubleOven, Dryer, Dishwasher, Disposal, GasWaterHeater, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | Traditional |
Association Amenities | Clubhouse, Playground, Pool, TennisCourts, Trails |
Association Name | Grant Ranch HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Grant Ranch E-8 |
Flooring | Carpet, Linoleum, Tile, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 63.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | John F. Kennedy |
High School District | Denver 1 |
Interior Features | BuiltinFeatures, CeilingFans, EatinKitchen, FivePieceBathroom, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, QuartzCounters, SolidSurfaceCounters, UtilitySink, VaultedCeilings |
Levels | One |
Middle/Junior High School | Grant Ranch E-8 |
Ownership | Individual |
Patio/Porch Features | Covered, Deck, Patio |
Pets Allowed | CatsOK, DogsOK |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, VALoan |
View | Lake |
Zoning | R-1 |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2646.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Daylight, Full, Unfinished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Common Walls | NoCommonWalls |
Fireplace Features | FamilyRoom, Gas, LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 2646.0 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 4894.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Lot Features | CornerLot, SprinklersInRear, SprinklersInFront, Landscaped, Level |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Lot Size Square Feet | 8926.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 3.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool