


































Property Attributes
- MLS#4663671
- TypeContingent
- CountyLARIMER
- CityBerthoud
- NeighborhoodHammond Farms
- Zip80513
- StyleContemporary
- Year Built2018
- Taxes2324
- Price$ 515,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3222
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Vanya Lamperes
Property Description
No need to wait for a new construction home! This almost new beautiful 2 story home is move in ready. Located in Berthoud's Hammond Farms Subdivision. Mountain view from Master Bedroom, upgraded Chef Kitchen with double oven and gas stove. Wide plank wood floors and stainless steel appliances included. Finished 3 car heated garage with tall ceilings and 220 outlets for all your tools. Basement finished with rec room, full bath and 5th bedroom plus storage area. Fenced large backyard with sprinkler system. Close to TPC Golf Course & Restaurant. Berthoud Historic District with shopping, dining and a new Rec Center being built close by...HURRY to see!!
Elementary School | Middle School | High School |
---|---|---|
Berthoud Elementary School | Turner Middle School | Berthoud High School |
Price History | |
---|---|
10/31/2020 | Listed $525,000 |
12/16/2020 | 2% - $515,000 |
General Features
Appliances | DoubleOven, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator |
---|---|
Architectural Style | Contemporary |
Association Name | Centennial Consulting Group |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts, Item220Volts, Item220VoltsinGarage |
Elementary School | Berthoud |
Exterior Features | PrivateYard |
Flooring | Carpet, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 135.0 |
HOA Fee Frequency | Annually |
Heating | Electric, ForcedAir |
High School | Berthoud |
High School District | Thompson R2-J |
Levels | Two |
Middle/Junior High School | Turner |
Ownership | Individual |
Parking Features | Concrete, FinishedGarage, HeatedGarage, Lighted, Oversized |
Patio/Porch Features | Covered, FrontPorch, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Total Units | 1 |
View | Mountains |
Zoning | RES |
Interior Features
Above Grade Finished Area | 2258.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Finished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 964.0 |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 3222.0 |
Main Level Bathrooms | 1 |
Exterior Features
Builder Model | Malibu |
---|---|
Building Area Total | 3222.0 |
Covered Spaces | 0.0 |
Fencing | Full |
Lot Features | SprinklersInFront, Landscaped |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Lot Size Square Feet | 7507.0 |
Lot Size Units | Acres |
Total Parking | 3.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool