




































Property Attributes
- MLS#4725915
- TypeCondos
- CountyDENVER
- CityDenver
- AreaSpire Denver
- NeighborhoodDowntown
- Zip80202
- StyleContemporary,HighRise
- Year Built2009
- Taxes2271
- Price$ 415,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage816
- Lot Size0.84 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
This 20th-floor 1-bedroom, 1-bathroom residence features floor-to-ceiling windows that offer-up fabulous views of Denver's skyline and beyond! This 816 sq. ft. SPIRE home boasts an open floor plan, featuring a living room, dining room, and chef's kitchen with granite counter tops, cherry cabinetry and direct views of Denver. This light, bright and airy home, with its high white ceilings and contemporary design, is a wonderful place to retreat to after the work day or, nowadays, to spend time working from home. You'll want to spend some quality time outdoors on your own balcony, perched high above downtown Denver. This SPIRE home has never been a full-time home. Very gently used. Great closet! Also included: one deeded parking space and one storage space in the attached garage. Come see these spectacular views in person -- this is downtown living... at its best! The 42-story SPIRE is LEED-certified w/40,000 sq.ft. of resort-like amenities, including a rooftop pool (heated & open year-round), hot-tub, fitness center, The Zone multimedia lounge, Box Office home theater, garage dog park, outdoor grilling area, 10th-floor private event lounge, 24-hour courtesy desk, furnished guest suites, and modern security & access control systems. Super-fast 1-gig internet service. SPIRE is in the heart of downtown--you can stroll or grab the free shuttle to Larimer Street restaurants, downtowns night life, Colorado Convention Center, Denver Center for the Performing Arts, Denver Pavilions, the emergent Union Station neighborhood and the A-Line train to DIA. Come home to Downtown Denver's SPIRE-- life is better here!
Elementary School | Middle School | High School |
---|---|---|
Greenlee Elementary School | Dora Moore Middle School | West High School |
Price History | |
---|---|
9/15/2020 | Listed $415,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | Contemporary, HighRise |
Association Amenities | BikeStorage, Clubhouse, Elevators, FitnessCenter, Management, Pool, SpaHotTub |
Association Fee Includes | Insurance, MaintenanceGrounds, MaintenanceStructure, Recycling, ReserveFund, SnowRemoval, Trash |
Association Name | SPIRE OWNERS ASSOCIATION, INC. |
Association Y/N | Yes |
Attached Garage | Yes |
Building Features | Elevators |
Building Name | SPIRE DENVER |
Carport Spaces | 0.0 |
Carport Y/N | No |
Community Features | RecreationArea |
Cooling | CentralAir |
Elementary School | Greenlee |
Exterior Features | Balcony, GasGrill, HotTubSpa |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 358.0 |
HOA Fee Frequency | Monthly |
Heating | Electric, ForcedAir, HeatPump |
High School | West |
High School District | Denver 1 |
Interior Features | CeilingFans, EatinKitchen, JackandJillBath, KitchenIsland, OpenFloorplan, VaultedCeilings, WalkInClosets |
Levels | One |
Middle/Junior High School | Dora Moore |
Ownership | Individual |
Patio/Porch Features | Covered, Patio, Balcony |
Pets Allowed | CatsOK, DogsOK, NumberLimit |
Pool Features | OutdoorPool |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | ControlledAccess, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Spa Features | HotTub |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Total Units | 496 |
Unit Number | 2012 |
View | City, Mountains |
Zoning | D-TD |
Interior Features
Above Grade Finished Area | 816.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 816.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Builder Model | Larimer |
---|---|
Building Area Total | 816.0 |
Covered Spaces | 0.0 |
Lot Features | CornerLot, SprinklersInRear, SprinklersInFront, Landscaped |
Lot Size Acres | 0.84 |
Lot Size Area | 0.84 |
Lot Size Square Feet | 36680.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool