






































Property Attributes
- MLS#5221736
- TypeContingent
- CountyARAPAHOE
- CityAurora
- NeighborhoodKingsborough
- Zip80013
- StyleBiLevel
- Year Built1977
- Taxes2675
- Price$ 400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1823
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty 24
Property Description
This beautifully and thoughtfully remodeled home sits on a large lot and backs directly to Horseshoe Park with a convenient gate to access the trails. Gorgeous kitchen with granite counters and creamy white cabinets, a center island and stainless appliances. Laminate wood flooring on the upper level and newer carpeting throughout. Brand new Central A/C was installed in 2020. Two bedrooms on the upper level and one more on the lower level along with an office and family room. The backyard features raised planting beds to create a wonderful garden. Showings begin Saturday 12/12 at 10am - 5pm and Sunday 11-4. Weekdays after 3pm.
Elementary School | Middle School | High School |
---|---|---|
Yale Elementary School | Columbia Middle School | Gateway High School |
Price History | |
---|---|
12/10/2020 | Listed $400,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator |
---|---|
Architectural Style | BiLevel |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Yale |
Exterior Features | Garden, PrivateYard |
Flooring | Carpet, Laminate |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | Gateway |
High School District | Adams-Arapahoe 28J |
Interior Features | CeilingFans, GraniteCounters, KitchenIsland |
Levels | MultiSplit |
Middle/Junior High School | Columbia |
Ownership | Individual |
Parking Features | Concrete, Oversized |
Patio/Porch Features | Deck |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1823.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1823.0 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 1823.0 |
---|---|
Covered Spaces | 0.0 |
Foundation Details | Slab |
Lot Features | Level |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Lot Size Square Feet | 8756.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool