











Property Attributes
- MLS#5421625
- TypeContingent
- CountyALAMOSA
- CityAlamosa
- NeighborhoodJohnson Homes Div #1
- Zip81101
- Style
- Year Built1999
- Taxes592
- Price$ 169,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1296
- Lot Size2.9 Acres
Listing Provided Courtesy Of:
Werner Realty, Inc.
Property Description
Move-in-ready, clean, close-to-town, awaiting your personal touches. A must see for those who want the Alamosa experience.
Elementary School | Middle School | High School |
---|---|---|
Alamosa Elementary School | Ortega Middle School | Alamosa High School |
Price History | |
---|---|
12/30/2020 | Listed $169,900 |
General Features
Association Y/N | No |
---|---|
Attached Garage | No |
Body Type | DoubleWide |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Elementary School | Alamosa |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | ForcedAir |
High School | Alamosa |
High School District | Alamosa RE-11J |
Levels | One |
Middle/Junior High School | Ortega |
Ownership | Individual |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Special Listing Conditions | None |
Structure Type | ManufacturedHouse |
Terms | Cash, Conventional, FHA, VALoan |
Zoning | Manufactured Home |
Interior Features
Above Grade Finished Area | 1296.0 |
---|---|
Air Conditioning Y/N | No |
Basement (Y/N) | No |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1296.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Exterior Features
Building Area Total | 1296.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 2.9 |
Lot Size Area | 2.9 |
Lot Size Square Feet | 126324.0 |
Lot Size Units | Acres |
Total Parking | 0.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool