











Property Attributes
- MLS#6084838
- TypeIncome
- CountyARAPAHOE
- CityEnglewood
- Areaduplex
- NeighborhoodTown of Sheridan
- Zip80110
- StyleContemporary,Traditional
- Year Built2001
- Taxes2210
- Price$ 489,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2800
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Key Real Estate Group LLC
Property Description
Amazing Investment Opportunity! Calling on all investors or house Hackers. This is the Investment you have been waiting for! This Building has 2 units upper and lower each with their own entry and parking . The upper unit has 4 bedrooms 2 bathrooms with its own kitchen,Refrigerator ,stove ,dishwasher included in both units, Quartz Countertops upgrade was made in the upper unit and Jetted tub awaits you in the master bedroom with 5 piece bath and laundry area. The lower unit has 3 /4 bedrooms 2 bathrooms its own kitchen and laundry as well. Both units are currently rented bringing in great cash flow. Lease on the 4 bedroom 2 bath unit will expire February 1st. Don't miss this Opportunity Call Today. Do Not disturb Tenants. Call for details. . This Opportunity wont last long ,due to high demand submit highest and best offer today!
Elementary School | Middle School | High School |
---|---|---|
Sheridan Elementary School | Sheridan Middle School | Sheridan High School |
Price History | |
---|---|
1/6/2021 | Listed $489,000 |
General Features
Appliances | Dishwasher, Disposal, Range |
---|---|
Architectural Style | Contemporary, Traditional |
Association Y/N | No |
Attached Garage | No |
Building Name | duplex |
Carport Spaces | 0.0 |
Carport Y/N | No |
Elementary School | Sheridan |
Exterior Features | Balcony, RainGutters |
Flooring | Laminate |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | ForcedAir |
High School | Sheridan |
High School District | Sheridan 2 |
Interior Features | CeilingFans, EatinKitchen, FivePieceBathroom, JettedTub, QuartzCounters |
Levels | Two |
Middle/Junior High School | Sheridan |
Ownership | Agent Owner |
Patio/Porch Features | Deck, Balcony |
Property SubType | Duplex |
Property Type | ResidentialIncome |
Roof | Composition |
Security Features | CarbonMonoxideDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | Duplex |
Terms | Cash, Conventional, Item1031Exchange, Other, PrivateFinancingAvailable |
View | City, Mountains |
Zoning | residential |
Interior Features
Above Grade Finished Area | 2800.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Finished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item1CommonWall |
Fireplace Y/N | No |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 2800.0 |
Exterior Features
Building Area Total | 2800.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Partial |
Foundation Details | Slab |
Lot Features | CulDeSac, Level |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Square Feet | 6316.0 |
Lot Size Units | Acres |
Total Parking | 6.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool