














Property Attributes
- MLS#6599110
- TypeSingle Family
- CountyROUTT
- CityToponas
- Zip80479
- StyleCottage
- Year Built1970
- Taxes620
- Price$ 425,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1097
- Lot Size35.01 Acres
Listing Provided Courtesy Of:
COLORADO GROUP REALTY
Property Description
Situated only 2 miles from thousands of acres of national forest, this cozy cottage style home provides a good base for the hunting, fishing, snowmobiling, and endless outdoor activities within easy reach. The property is surrounded by large ranches located near Toponas along Hwy 134 providing easy access with plenty of elbow room and expansive views. Toponas Creek flows through the property providing water for horses and livestock. The 35 acre parcel is suitable for grazing and includes a seasonal stock pond. (235+ acres, water rights, irrigated hay fields, and grazing is also available - MLS 2791467)
Elementary School | Middle School | High School |
---|---|---|
South Routt Elementary School | Soroco Middle School | Soroco High School |
Price History | |
---|---|
8/28/2020 | Listed $425,000 |
General Features
Appliances | Dryer, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Cottage |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Current Use | Agricultural |
Elementary School | South Routt |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | ForcedAir, Propane |
High School | Soroco |
High School District | South Routt RE-3 |
Levels | One |
Middle/Junior High School | Soroco |
Ownership | Individual |
Parking Features | Driveway, Gravel |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Sewer | SepticTank |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, Other |
View | Mountains |
Waterfront Features | Stream |
Zoning | AF |
Interior Features
Above Grade Finished Area | 1097.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement | CrawlSpace |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1097.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Exterior Features
Building Area Total | 1097.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Pasture |
Foundation Details | ConcretePerimeter |
Horse Amenities | Pasture, WaterSource |
Horse Y/N | Yes |
Lot Features | Level, SuitableForGrazing |
Lot Size Acres | 35.01 |
Lot Size Area | 35.01 |
Lot Size Square Feet | 1525036.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 4.0 |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool