


Property Attributes
- MLS#6651241
- TypeContingent
- CountyDENVER
- CityDenver
- NeighborhoodPark Hill
- Zip80207
- StyleBungalow
- Year Built1923
- Taxes4864
- Price$ 1,340,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3673
Listing Provided Courtesy Of:
Milehimodern
Property Description
When showing this home, please comply with the following: 1) Please have all parties wear a mask at all times. Buyers and buyers agent(s) must provide their own masks; 2) Please wear gloves at all times these are provided in the house; 3) Please wear shoe coverings at all times these are provided in the house; 4) When leaving the property, please take your gloves, masks and shoe coverings with you, please do not leave them at the house; 5) Please follow social distancing guidelines, 6 ft apart between parties; 6) Please leave lights as you found them; 7) Please do not use the restrooms in the house; 8) If you or any buyer is sick, please do not enter the home. Thank you on behalf of milehimodern.
Elementary School | Middle School | High School |
---|---|---|
Park Hill Elementary School | McAuliffe International Middle School | East High School |
Price History | |
---|---|
1/1/2021 | Listed $1,340,000 |
General Features
Appliances | Dishwasher, Microwave, Oven, Refrigerator, RangeHood |
---|---|
Architectural Style | Bungalow |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Park Hill |
Exterior Features | Lighting, RainGutters |
Flooring | Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | East |
High School District | Denver 1 |
Levels | One |
Middle/Junior High School | McAuliffe International |
Ownership | Corporation/Trust |
Patio/Porch Features | Covered, FrontPorch |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, Other |
Zoning | U-SU-C |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 1883.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Full, Finished, InteriorEntry |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1790.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | FamilyRoom, LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 3673.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 3766.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Partial |
Lot Features | Level |
Lot Size Square Feet | 6207.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool