
















Property Attributes
- MLS#7271458
- TypeContingent
- CountyARAPAHOE
- CityEnglewood
- NeighborhoodEvanston
- Zip80113
- Style
- Year Built1989
- Taxes2210
- Price$ 517,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1140
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
MB BILLY HALAX REAL ESTATE
Property Description
Excellent Englewood Location! * Sold In "As Is" Condition * 1989 Construction * 2 Car Attached Garage Plus 24x24 Detached Garage/Workshop (Assess From Alley) * Full Unfinished Basement! * Fireplace *Tankless Hot Water Heater * Air Conditioner * Needs New Paint & TLC * www.reallook.com *
Elementary School | Middle School | High School |
---|---|---|
Charles Hay Elementary School | Englewood Middle School | Englewood High School |
Price History | |
---|---|
12/18/2020 | Listed $517,000 |
General Features
Association Y/N | No |
---|---|
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Charles Hay |
Exterior Features | PrivateYard |
Garage Spaces | 4.0 |
Garage Y/N | Yes |
Heating | ForcedAir, NaturalGas |
High School | Englewood |
High School District | Englewood 1 |
Levels | One |
Middle/Junior High School | Englewood |
Ownership | Government |
Patio/Porch Features | Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Zoning | ERIC |
Interior Features
1/4 Baths | 1 |
---|---|
3/4 Baths | 1 |
Above Grade Finished Area | 1140.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Full |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | GasLog, LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1140.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 2280.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Square Feet | 6098.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 6.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool