


Property Attributes
- MLS#7482967
- TypeContingent
- CountyCHAFFEE
- CityPoncha Springs
- NeighborhoodTailwinds Village
- Zip81201
- StyleContemporary
- Year Built2021
- Taxes497
- Price$ 489,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1783
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Bliss Realty Group of Central Colorado
Property Description
WELCOME HOME! New construction in the Master Planned Community, Tailwind Village. Construction begins January 2021, see attached floor plan for layout and exterior design. This brand new home boasts 1783 square feet and features 3 bedrooms, 2 1/2 baths. Builder will provide limited choices for flooring, cabinets, countertops, backsplash, faucets, lighting finish trim, interior/exterior doors, paint.
Elementary School | Middle School | High School |
---|---|---|
Longfellow Elementary School | Salida Middle School | Salida High School |
Price History | |
---|---|
1/13/2021 | Listed $489,500 |
General Features
Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator |
---|---|
Architectural Style | Contemporary |
Association Fee Includes | MaintenanceGrounds |
Association Name | Tailwind Village Association, Inc |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Longfellow |
Exterior Features | RainGutters |
Flooring | Carpet |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Green Water Conservation | WaterSmartLandscaping |
HOA Fee | 100.0 |
HOA Fee Frequency | Annually |
Heating | ForcedAir |
High School | Salida |
High School District | Salida R-32 |
Interior Features | CeilingFans, KitchenIsland, OpenFloorplan, SmokeFree |
Levels | Two |
Middle/Junior High School | Salida |
New Construction | Yes |
Ownership | Builder |
Parking Features | Concrete, FinishedGarage |
Patio/Porch Features | FrontPorch |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
View | Mountains |
Interior Features
Above Grade Finished Area | 1783.0 |
---|---|
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | Builder |
Common Walls | NoCommonWalls |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | LaundryCloset |
Living Area | 1783.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1783.0 |
---|---|
Covered Spaces | 0.0 |
Foundation Details | ConcretePerimeter |
Horse Y/N | No |
Lot Features | Level, Xeriscape |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Square Feet | 6646.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool