








































Property Attributes
- MLS#7564174
- TypeContingent
- CountyDOUGLAS
- CityHighlands Ranch
- NeighborhoodNorthridge
- Zip80126
- StyleTraditional
- Year Built1991
- Taxes4508
- Price$ 839,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4965
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
LIVE URBAN REAL ESTATE
Property Description
Beautiful quiet neighborhood with large lot and amazing walk-out basement. Plenty of space for spreading out and the new reality of working from home. The kitchen is nicely updated with modern flair. Large family room that is light and bright from rows of windows. Front living room has high ceilings and lots of natural light. The second level has 3 bedrooms and the master suite that has it's own sitting room, fireplace and large sleeping area; great walk-in closet and master bath with updated counter tops, flooring and shower. The basement is finished with a "mother-in-law" set up, complete with it's own kitchen, refrigerator, extra large bedroom, bath and huge living area with it's own fireplace. There is lots of natural light coming into this walk-out basement. Plenty of extra storage space is also available. The yard is beautifully landscaped featuring large deck spaces, firepit and jacuzzi! The 3-car attached garage gives you plenty of space for parking and extra storage. This is a beautiful place to call home!
Elementary School | Middle School | High School |
---|---|---|
Sand Creek Elementary School | Mountain Ridge Middle School | Mountain Vista High School |
Price History | |
---|---|
11/4/2020 | Listed $839,000 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, GasWaterHeater, Microwave, Oven, Refrigerator, WaterSoftener, WaterPurifier |
---|---|
Architectural Style | Traditional |
Association Amenities | Clubhouse, FitnessCenter, Playground, Pool, SpaHotTub, TennisCourts, Trails |
Association Fee Includes | MaintenanceGrounds |
Association Name | HRCA |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts, Item220Volts |
Elementary School | Sand Creek |
Exterior Features | Balcony, FirePit, HotTubSpa, SprinklerIrrigation |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 155.0 |
HOA Fee Frequency | Quarterly |
Heating | ForcedAir |
High School | Mountain Vista |
High School District | Douglas RE-1 |
Interior Features | EntranceFoyer, EatinKitchen, FivePieceBathroom, HighCeilings, HighSpeedInternet, HotTubSpa, InLawFloorplan, JettedTub, KitchenIsland, MasterSuite, Pantry, QuartzCounters, SmokeFree, VaultedCeilings, WalkInClosets |
Levels | Two |
Middle/Junior High School | Mountain Ridge |
Ownership | Individual |
Parking Features | Concrete, Lighted, Oversized |
Patio/Porch Features | Covered, Deck, FrontPorch, Patio, Balcony |
Pets Allowed | Yes |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Spa Features | HotTub |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, VALoan |
View | Mountains |
Zoning | PDU |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 3462.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Full, Finished, WalkOutAccess |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1503.0 |
Below Grade Finished Area Source | PublicRecords |
Common Walls | NoCommonWalls |
Fireplace Features | Basement, GreatRoom, MasterBedroom, FirePit |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 4965.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 3 |
Window Features | BayWindows, DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 5119.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | ConcretePerimeter |
Lot Features | Landscaped |
Lot Size Acres | 0.21 |
Lot Size Area | 0.21 |
Lot Size Square Feet | 9060.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 3.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool