




























Property Attributes
- MLS#7876934
- TypeContingent
- CountyJEFFERSON
- CityArvada
- NeighborhoodCandelas
- Zip80007
- StyleContemporary
- Year Built2018
- Taxes7066
- Price$ 599,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2292
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Keller Williams Advantage Realty LLC
Property Description
Beautiful ranch home in Candelas! True one-level living. The main floor office could also be used as a 4th bedroom. The kitchen, dining room, and living rooms all open to one another. The kitchen features a large granite island, stainless steel appliances, including a gas cooktop and a pantry. The kitchen is also prewired The living room offers a gas fireplace and walks out onto the covered patio. The fireplace is reinforced to accommodate a TV mount and is also prewired for surround sound. The master bedroom is large and features a tray ceiling and a 5 piece ensuite. The second and third bedrooms are attached to a Jack n Jill full bathroom. The bathroom has dual sinks and is separate from the toilet and tub. The full basement has high ceilings and is ready for your finishes, including rough-in plumbing.
Elementary School | Middle School | High School |
---|---|---|
Meiklejohn Elementary School | Wayne Carle Middle School | Ralston Valley High School |
Price History | |
---|---|
1/7/2021 | Listed $599,900 |
General Features
Appliances | Cooktop, Dryer, Dishwasher, Disposal, GasWaterHeater, Microwave, Oven, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | Contemporary |
Association Amenities | Clubhouse, Pool, TennisCourts |
Association Fee Includes | MaintenanceGrounds |
Association Name | CCMC |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts |
Elementary School | Meiklejohn |
Exterior Features | RainGutters, SprinklerIrrigation |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
Heating | ForcedAir |
High School | Ralston Valley |
High School District | Jefferson County R-1 |
Interior Features | CeilingFans, FivePieceBathroom, GraniteCounters, HighCeilings, JackandJillBath, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, WalkInClosets |
Levels | One |
Middle/Junior High School | Wayne Carle |
Ownership | Individual |
Parking Features | Concrete, InsulatedGarage, Storage |
Patio/Porch Features | Covered, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Interior Features
Above Grade Finished Area | 2292.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Full, Unfinished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | Gas, GasLog, LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 2292.0 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 4501.0 |
---|---|
Covered Spaces | 0.0 |
Foundation Details | Slab |
Lot Features | SprinklersInRear, SprinklersInFront, Landscaped |
Lot Size Acres | 0.21 |
Lot Size Area | 0.21 |
Lot Size Square Feet | 9240.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 3.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool