








































Property Attributes
- MLS#8642235
- TypeContingent
- CountyADAMS
- CityStrasburg
- NeighborhoodBlackstone Ranch
- Zip80136
- StyleContemporary
- Year Built2006
- Taxes2197
- Price$ 465,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2850
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
MB CHERRY TREE PROPERTIES INC.
Property Description
Here's the one you've been looking for! Beautiful ranch style home in Black Stone Ranch! Cul-de-sac location, and no one behind you. The back yard is a private oasis! 4 bedrooms, 4 baths, 3-car garage, finished basement and a wonderfully spacious floorplan! Upgraded double-hung windows (not builder-grade), and ceiling fans in nearly every room. There's really too much to list here! High ceilings on the main floor, and even in the finished basement. The master bedroom has a ceiling fan, 5-piece bath with garden tub, walk-in closet, and an additional closet. Large laundry room on the main level with a counter space and a utility sink. The basement is simply one-of-a-kind with wet-bar, wood posts, galvanized steel ceiling, overhead projector, refrigerator, a large bedroom and a beautiful 3/4 bathroom. There's also a large storage area with shelving. The 3-car garage also features lots of shelving and 2 garage door openers. The backyard is a completely private oasis with a huge covered patio, 2 sheds (one has a covered sitting porch), garden area, sprinkler system (front and back), concrete curb surrounding the grass area, and even a chicken coup. No neighbors can look in from the sides, and there are no homes behind. All of the schools are within a short walk, and there's even a park at the top of the cul-de-sac! This home is one-of-a-kind, so don't delay!
Elementary School | Middle School | High School |
---|---|---|
Strasburg Elementary School | Hemphill Middle School | Strasburg High School |
Price History | |
---|---|
12/20/2020 | Listed $465,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Washer |
---|---|
Architectural Style | Contemporary |
Association Amenities | Park |
Association Fee Includes | MaintenanceGrounds, Trash |
Association Name | Black Stone Ranch |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Strasburg |
Exterior Features | Garden, Lighting, PrivateYard, RainGutters |
Flooring | Carpet, Laminate, Tile, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 50.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Strasburg |
High School District | Strasburg 31-J |
Interior Features | WetBar, CeilingFans, EatinKitchen, FivePieceBathroom, HighCeilings, HighSpeedInternet, Pantry, SmokeFree, UtilitySink, WalkInClosets |
Levels | One |
Middle/Junior High School | Hemphill |
Ownership | Individual |
Parking Features | Concrete, Oversized |
Patio/Porch Features | Covered, FrontPorch, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SecuritySystem |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Zoning | R-1-C |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1514.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Full, Finished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1336.0 |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 2850.0 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 3028.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | ConcretePerimeter |
Lot Features | SprinklersInRear, SprinklersInFront, Level, ManyTrees |
Lot Size Acres | 0.32 |
Lot Size Area | 0.32 |
Lot Size Square Feet | 13939.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 6.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool