






































Property Attributes
- MLS#8706704
- TypeContingent
- CountyJEFFERSON
- CityEvergreen
- NeighborhoodEvergreen Meadows
- Zip80439
- StyleContemporary
- Year Built1979
- Taxes5158
- Price$ 1,245,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4226
- Lot Size2.02 Acres
Listing Provided Courtesy Of:
Coldwell Banker Residential 26
Property Description
Don't miss this stunning modern HOME which sits on 2 acres of spectacular meadow with Turkey Creek running in the distance, and surrounded by majestic pines. Private and completely remodeled 5 bdms/4baths MOUNTAIN CONTEMPORARY with a huge LOFT and finished, walk out BASEMENT (two bedrooms suits here)! Homeowners renovated this property top to bottom with gorgeous OPEN CONCEPT kitchen, hardwood floors, staircases and stair railings, two fireplaces providing lots of heat, redwood expensive deck ,heated driveway and garage. Home sits on private lot surrounded by majestic pines. Shows like a dream! Over 2 acres of peace and serenity with great outdoors for entertaining! This is truly a masterpiece. $200k spend on renovations and improvements-list is long: new furnace, new hot tub, new windows by Anderson , spectacular kitchen/bathroom/laundry remodels, with custom cabinetry, island with expensive white quartz waterfall edges, designers range hood and back splash tile, sub zero fridge and wolf stove, stairs, fireplaces, upstairs office remodel, backfill lot for EXTRA parking spots, drain and heat driveway, massive and new redwood deck on back of house with western views, boiler room finished with extra water tank, sink and cabinets in HEATED garage with vaulted ceilings. Home is perfect. Great community just 30 minutes away from c470 and hwy 285. You will be not disappointed touring this one.
Elementary School | Middle School | High School |
---|---|---|
Marshdale Elementary School | West Jefferson Middle School | Conifer High School |
Price History | |
---|---|
12/4/2020 | Listed $1,245,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary |
Association Name | Evergreen Meadows |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Elementary School | Marshdale |
Exterior Features | FirePit, HotTubSpa, PrivateYard, WaterFeature |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 50.0 |
HOA Fee Frequency | Annually |
Heating | Baseboard, Electric, NaturalGas |
High School | Conifer |
High School District | Jefferson County R-1 |
Interior Features | WetBar, BuiltinFeatures, HighCeilings, HighSpeedInternet, HotTubSpa, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, QuartzCounters, SmokeFree, VaultedCeilings, WalkInClosets |
Levels | Two |
Middle/Junior High School | West Jefferson |
Ownership | Individual |
Parking Features | Driveway |
Patio/Porch Features | Covered, Deck, FrontPorch, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition, Metal |
Security Features | CarbonMonoxideDetectors, SmokeDetectors, RadonMitigationSystem |
Sewer | SepticTank |
Spa Features | HotTub |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
View | Meadow, Mountains |
Waterfront Features | Stream |
Zoning | SR-2 |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 2819.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement | Full, Finished, WalkOutAccess |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1407.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | LivingRoom, RecreationRoom, FirePit |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | LaundryCloset |
Living Area | 4226.0 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Total Fireplaces | 2 |
Window Features | DoublePaneWindows, Skylights |
Exterior Features
Building Area Total | 4226.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | None |
Foundation Details | Slab |
Lot Features | Foothills, Level, Meadow, ManyTrees, Sloped |
Lot Size Acres | 2.02 |
Lot Size Area | 2.02 |
Lot Size Square Feet | 87991.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | AlleyPaved, Paved |
Spa | Yes |
Total Parking | 5.0 |
View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool