
















Property Attributes
- MLS#9435065
- TypeContingent
- CountyDENVER
- CityDenver
- AreaBelvedere Tower Condos
- NeighborhoodWitters First Add
- Zip80204
- StyleHighRise
- Year Built1999
- Taxes1791
- Price$ 334,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage823
Listing Provided Courtesy Of:
Coldwell Banker Realty 18
Property Description
PRICE IMPROVEMENT! Located in the Golden Triangle, one of Denvers oldest neighborhoods. Have the security of a 24/7 Doorman, who will also welcome you into the impressive lobby. Mountain and City Views from this beautiful condo. You will have a birds eye view of Denver skyline and the mountains. Featuring laminate wood floors throughout, with one bedroom and two bathrooms. This 8th floor condo is facing west with large windows and high ceilings offering panoramic views and an open light filled space. The balcony, which you can enter from the main living space or the bedroom, overlooks the Cherry Creek. The bedroom suite, with bathroom and walk-in closet, is well appointed. Laundry and coat closet are off the entry way, approaching the guest powder room. You will own your secure parking and storage space. Close proximity to downtown, with a 96 biking and 92 walking score! Schedule an appointment to view.
Elementary School | Middle School | High School |
---|---|---|
Greenlee Elementary School | Grant Middle School | West High School |
Price History | |
---|---|
8/20/2020 | Listed $395,000 |
9/16/2020 | 6% - $375,000 |
10/11/2020 | 1% - $374,900 |
10/20/2020 | 2% - $369,000 |
10/20/2020 | 2% - $364,900 |
11/3/2020 | 1% - $364,500 |
11/6/2020 | 4% - $350,000 |
11/17/2020 | 4% - $339,000 |
11/27/2020 | 2% - $334,900 |
12/14/2020 | 1% - $334,500 |
General Features
Architectural Style | HighRise |
---|---|
Association Name | Dynamic Property Mngment |
Association Y/N | Yes |
Attached Garage | Yes |
Building Name | Belvedere Tower Condos |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Greenlee |
Exterior Features | Balcony |
Flooring | Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 331.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | West |
High School District | Denver 1 |
Levels | One |
Middle/Junior High School | Grant |
Ownership | Individual |
Patio/Porch Features | Covered, Balcony |
Pets Allowed | CatsOK, DogsOK |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | ControlledAccess, CarbonMonoxideDetectors, SecuredGarageParking, Item24HourSecurity, KeyCardEntry, SecurityGuard |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, Item1031Exchange, FHA, VALoan |
Total Units | 72 |
Unit Number | 8-B |
Interior Features
Above Grade Finished Area | 823.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Common Walls | Item2CommonWalls |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 823.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Window Features | WindowCoverings |
Exterior Features
Building Area Total | 823.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | Acres |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool