















Property Attributes
- MLS#9596938
- TypeContingent
- CountyARAPAHOE
- CityAurora
- NeighborhoodOakland
- Zip80012
- StyleBiLevel
- Year Built1983
- Taxes1856
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1662
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Brokers Guild Real Estate
Property Description
Property offers a lovely open space concept with an updated kitchen. The granite, cabinets and appliance were all replaced no more than two years ago. Alongside with newer windows through out the property, sliding door & Garage door. Home is truly remarkable in such a great area. It offer in ground pool I that take up half of the backyard, the concrete flooring is breaking off not cracking and would need to be refinished. Walls are fainted and would also need to be refinished as well.. It has been kept empty with a cover for the entire time sellers have owed the home. They have no knowledge of the working condition of the pool and/or any of its components as they bought the property with the pool in its as-is condition and would like to sell in its current as-is condition.
Elementary School | Middle School | High School |
---|---|---|
Highline Community Elementary School | Prairie Middle School | Overland High School |
Price History | |
---|---|
12/18/2020 | Listed $385,000 |
General Features
Appliances | Dryer, Disposal, GasWaterHeater, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | BiLevel |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Highline Community |
Exterior Features | Balcony |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | Overland |
High School District | Cherry Creek 5 |
Interior Features | EatinKitchen, GraniteCounters, KitchenIsland, WalkInClosets |
Levels | MultiSplit |
Middle/Junior High School | Prairie |
Ownership | Individual |
Parking Features | Concrete |
Patio/Porch Features | Balcony |
Pool Features | OutdoorPool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Interior Features
Above Grade Finished Area | 846.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | Basement, Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1662.0 |
Exterior Features
Building Area Total | 1662.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Lot Features | Level |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Square Feet | 6098.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool