






























Property Attributes
- MLS#9674796
- TypeCondos
- CountySUMMIT
- CityDillon
- NeighborhoodENCLAVE AT KEYSTONE MOUNTAIN
- Zip80435
- StyleContemporary
- Year Built1981
- Taxes2678
- Price$ 1,450,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3000
Listing Provided Courtesy Of:
Kelly Lloyd Real Estate
Property Description
Mountain Elegance in this completely remodeled spacious Keystone home. Walnut flooring, top of the line appliances and furnishings makes this the quiet hideaway or family gathering spot you are looking for right now. Views of Keystone Mountain, so close to skiing and summertime mountain activities. New private hot tub room on lower floor as well as 4th bedroom. Study easily sleeps extras on fold-out sofa. Recent plumbing & electrical upgrades adds to the many perks in this fine home.
Elementary School | Middle School | High School |
---|---|---|
Summit Cove Elementary School | Summit Middle School | Summit High School |
Price History | |
---|---|
12/3/2020 | Listed $1,450,000 |
General Features
Appliances | Cooktop, DownDraft, Dryer, Dishwasher, Disposal, GasWaterHeater, Microwave, Oven, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary |
Association Amenities | Clubhouse, FitnessCenter, Pool, Sauna, SpaHotTub, TennisCourts |
Association Fee Includes | CableTV, Insurance, MaintenanceGrounds, MaintenanceStructure, RoadMaintenance, SnowRemoval, Trash |
Association Name | Basic Property Management |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Electric | Item110Volts, Item220Volts |
Elementary School | Summit Cove |
Exterior Features | Balcony |
Flooring | Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 625.0 |
HOA Fee Frequency | Monthly |
Heating | Baseboard, NaturalGas |
High School | Summit |
High School District | Summit RE-1 |
Interior Features | BuiltinFeatures, FivePieceBathroom, HighCeilings, HotTubSpa, KitchenIsland, MasterSuite, OpenFloorplan, StoneCounters, UtilitySink, VaultedCeilings, WalkInClosets |
Levels | ThreeOrMore |
Middle/Junior High School | Summit |
Ownership | Individual |
Parking Features | Asphalt, FinishedGarage, HeatedGarage |
Patio/Porch Features | Covered, Deck, FrontPorch, Balcony |
Pets Allowed | OwnerOnly |
Pool Features | Indoor |
Property SubType | Condominium |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | Townhouse |
Terms | Conventional |
Total Units | 3 |
Unit Number | 37 |
View | Mountains, SkiArea |
Zoning | CPUD |
Interior Features
Above Grade Finished Area | 3000.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement | Finished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Common Walls | EndUnit |
Fireplace Features | GreatRoom, WoodBurning |
Fireplace Y/N | Yes |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 3000.0 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 3000.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | None |
Foundation Details | Slab |
Lot Features | NearSkiArea, NearPublicTransit |
Lot Size Units | Acres |
Road Frontage Type | Shared |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool